Projects & Clients
Projects & Clients
DATE | COUNTRY | COMPANY | PROJECTS |
2017-2018 | CHINA | IDEAL OIL AND GAS/ TARIM PETROLEUM | SAND MANAGEMENT TRAINING AND STRATEGIC STUDIES FOR HIGH RATE HP-HT GAS RESERVOIRS |
2012-2014 | UK/GHANA | TULLOWOIL | FDP FOR T.E.N FIEL |
2013 | NIGERIA | MIDWESTERN OIL/GAS PLC | SAND MANAGEMENT/RESERVOIR MODELLING |
2012 | UK NORTH SEA | XCITEENERGY | HEAVY OIL RESERVOIR/PRODUCTION MANAGEMENT |
2011-PRESENT | NIGERIA | ENERGIA | FDP, WELL OPS, PE SUPPORT |
2012 | NIGERIA | ADDAX | UNMANNED PLATFORMS SAND MANAGEMENT APPRAISAL |
2013 | NIGERIA | TOTAL | PIPELINE INSPECTION |
2012 | NIGERIA | ADDAX | PIPELINE INSPECTION |
2013 | NIGERIA | SEVEN ENERGY | SAND MONITORING/WELL CLEANUP |
2011-2012 | PAPUA NEW GUINEA | HORIZON | SAND MANAGEMENT |
2011 | EGYPT | RWEDEA | SAND MANAGEMENT |
2004-2013 | ANGOLA | TOTAL/EXPRO | FLOW ASSURANCE/SAND MANAGEMENT STUDIES FOR TOBERMORY ASSET |
2010 | UK | TOTAL | SAND MANAGEMENT |
2008-10 | IVORY COAST | CNR | SAND MANAGEMENT |
2008 | MAURITANIA | PETROBRAS | SAND MANAGEMENT |
2008 | EQUITORAL GUINEA | NOBLE ENERGY | SAND MANAGEMENT |
2008 | CAMEROON | NOBLE ENERGY | SAND MANAGEMENT |
2007 | NAMIBIA | TULLOW OIL | SAND MANAGEMENT |
2007 | MALAYSIA | HESS | SAND MANAGEMENT |
2009 | TRINIDAD | BP | SAND CONTROL/SAND MANAGEMENT |
1995-2000 | NORTH SEA TROLL | STATOIL | SAND MANAGEMENT |
2002-DATE | INTERNATIONAL | SAND MANAGEMENT NETWORK | SAND CONTROL RELIABILITY |
Search I-Flow Energy Limited
Contact Information
I-Flow Energy Limited is always open for communication on whatever questions you may have. So in case you do have questions just go ahead and contact us.
Usually we respond within 24 hours.
+234- (084)890-271
+234- (084)802-684
email: sales@i-flowenergy.com
Yard Location
Plot 10 JC International Street,
New Trans-Amadi Industrial Layout,
Off Peter Odili Road,
Port Harcourt,
Rivers State
Lagos Office
Plot 21B, Akwuzu Street,
Lekki Phase 1
Nigeria
+234(01)6311665,
+234(70)56827851